UNLIMITED DIRT FORUM
November 20, 2008, 03:14:26 PM *
Welcome, Guest. Please login or register.

LOGIN With Username, Password And Session Length
 
   Home   Help Search LOGIN REGISTER  
Pages: [1]   Go Down
  Print  
Author Topic: CODE OFF-ROAD - 2007 OASA Circulo K 250 - Sonora Mexico  (Read 2939 times)
FidelGonzales
Administrator
Racer
*****

STATUS: +2/-0
Online Online

Posts: 710



View Profile WWW
« on: February 17, 2007, 12:56:02 AM »

Wouldn't you know it? Two old friends meet in Sonora to sand bag a desert race down in Sonora Mexico for old time's sake. The dynamic duo is back in action. Congrats to Mike Childress and Dayton Raper for their win.

CODE TECATE "OASA Circulo K 250" San Luis Rio Colorado Sonora.
No.    PILOTO    SALIDA   START    VUELTA              1    TIEMPO       VUELTA 1    VUELTA       2    TIEMPO      VUELTA 2    META    TIEMPO      A META    TIEMPO    TOTAL    MPH    POS     FINAL
CLASES PRO                                                 
CLASE MOTOS PRO                                                 
8X    DAYTON RAPER, MIKE CHILDRESS    7:16:20    8:05:16    0:48:56              8:58:17    0:53:01    1:41:57    62.38 MPH    1er Lugar OA
7X    FRANCISCO SEPTIEN    7:16:00    8:09:55    0:53:55              9:02:30    0:52:35    1:46:30    59.72 MPH    2º Lugar
5X    NOE IBARRA, CARLOS CASAS    7:15:20    8:10:56    0:55:36              9:07:38    0:56:42    1:52:18    56.63 MPH    3º Lugar
4X    MARTIN BEJARANO, TOBY BRIAN    7:15:00    8:10:42    0:55:42              9:12:08    1:01:26    1:57:08    54.30 MPH    4º Lugar
1X    RODOLFO IRIBE    7:16:40    8:21:43    1:05:03              9:27:04    1:05:21    2:10:24    48.77 MPH    5º Lugar
6X    GABRIEL GONZALEZ, FERNANDO GONZALES    7:15:40    8:27:02    1:11:22                                  6º Lugar
10X    INGLEBERTO CASTRO    7:17:00                                            7º Lugar
CLASE MOTOS SPT                                                 
60X    ALBERTO VALENZUELA, JONAN MEDRANO    7:19:00    8:17:19    0:58:19              9:18:15    1:00:56    1:59:15    53.33 MPH    1er Lugar OA
53X    CARLOS BECERRIL    7:17:40    8:20:38    1:02:58              9:22:45    1:02:07    2:05:05    50.85 MPH    2º Lugar
69X    RAUL BARAJAS    7:21:40    8:29:09    1:07:29              9:30:50    1:01:41    2:09:10    49.24 MPH    3º Lugar
61X    JAIME VERDUZCO, RUBEN VERDUZCO    7:19:20    8:21:38    1:02:18              9:29:40    1:08:02    2:10:20    48.80 MPH    4º Lugar
59X    JESUS RIOS, CUAUHTEMOC BELTRAN    7:18:40    8:22:48    1:04:08              9:31:19    1:08:31    2:12:39    47.95 MPH    5º Lugar
62X    ALFREDO OSORNIO, ALEX OLGUIN    7:19:40    8:23:52    1:04:12              9:33:14    1:09:22    2:13:34    47.62 MPH    6º Lugar
68X    JORGE RUBIO    7:21:20    8:26:59    1:05:39              9:38:24    1:11:25    2:17:04    46.40 MPH    7º Lugar
67X    CHRISTIAN ESPINOZA    7:21:00    8:29:54    1:08:54              9:39:34    1:09:40    2:18:34    45.90 MPH    8º Lugar
65X    MARCO CORNEJO    7:20:20    8:32:35    1:12:15              9:41:26    1:08:51    2:21:06    45.07 MPH    9º Lugar
66X    SAMUEL GARCIA, LUCIO ZUNIGA    7:20:40    8:35:29    1:14:49              9:43:16    1:07:47    2:22:36    44.60 MPH    10º Lugar
58X    LUIS CARLOS NAPOLES    7:18:20    8:56:01    1:37:41              10:03:34    1:07:33    2:45:14    38.49 MPH    11º Lugar
70X    MANUEL D. CASTO    7:22:00    8:46:32    1:24:32              10:18:40    1:32:08    2:56:40    36.00 MPH    12º Lugar
54X    CERLOS OREINDAY, JORGE GARCIA RIOS    7:18:00    8:30:26    1:12:26              CHECK 1                   13º Lugar
71X    RICARDO OJEDA    7:22:20    9:25:26    2:03:06                                  14º Lugar
52X    SALVADOR GALLARDO    7:17:20    CHECK 2                                       15º Lugar
63X    IVAN VALTIERRA, BALAM VALTIERRA    7:20:00                                            16º Lugar
CLASE QUAD PRO                                                 
Q17    CESAR LOPEZ, GARY GONZALEZ    7:26:00    8:25:50    0:59:50              9:28:42    1:02:52    2:02:42    51.83 MPH    1º Lugar
Q20    JEFF HANCOCK    7:26:40    8:29:51    1:03:11              9:31:27    1:01:36    2:04:47    50.97 MPH    2º Lugar
Q12    ALFONSO COTA, JOSE CARLOS MENDEZ    7:25:20    8:30:57    1:05:37              9:36:15    1:05:18    2:10:55    48.58 MPH    3º Lugar
Q6    RUDY LIZARRAGA, MANUEL MERCADO    7:24:00    8:35:58    1:11:58              9:45:26    1:09:28    2:21:26    44.97 MPH    4º Lugar
Q22    JAIME RAMIREZ FLORES    7:27:20    8:36:25    1:09:05              9:52:11    1:15:46    2:24:51    43.91 MPH    5º Lugar
Q5    JUAN SANCHEZ    7:23:40    8:42:10    1:18:30              9:50:22    1:08:12    2:26:42    43.35 MPH    6º Lugar
Q21    ANTONIO A NIEBLA    7:27:00    8:38:11    1:11:11              9:55:57    1:17:46    2:28:57    42.70 MPH    7º Lugar
Q14    RAFAEL NAVARRO    7:25:40    8:41:55    1:16:15              9:55:12    1:13:17    2:29:32    42.53 MPH    8º Lugar
Q19    FRANCISCO CAZAREZ    7:26:20    8:47:10    1:20:50              10:05:59    1:18:49    2:39:39    39.84 MPH    9º Lugar
Q2    CIRO CALDERON    7:22:40    8:59:43    1:37:03              10:24:26    1:24:43    3:01:46    34.99 MPH    10º Lugar
Q3    ROGELIO PEREYRA, ERIC ENCINAS    7:23:00    8:31:22    1:08:22                                  11º Lugar
Q11    ALEX CAMARILLO    7:25:00    CHECK 1                                       12º Lugar
Q4    CHRISTIAN VALLES, ADOLFO ARELLANO    7:23:20                                            13º Lugar
Q8    ALEX CAMANINI, FELIPE VELEZ    7:24:20                                            13º Lugar
Q9    GILBERTO PEREZ    7:24:40                                            13º Lugar
CLASE QUAD SPT                                                 
Q52    ENRIQUE FELIX, LUCIO ZUÑIGA    7:27:40    8:31:59    1:04:19              9:40:01    1:08:02    2:12:21    48.05 MPH    1º Lugar
Q60    CUITLA ESPINOZA, MARCO GERALDO JR    7:30:00    8:39:08    1:09:08              9:47:02    1:07:54    2:17:02    46.41 MPH    2º Lugar
Q55    EDUARDO AGUIRRE JR, EDUARDO AGUIRRE    7:28:40    8:38:26    1:09:46              9:46:44    1:08:18    2:18:04    46.06 MPH    3º Lugar
Q53    ALEJANDRO GOMEZ    7:28:00    8:36:50    1:08:50              9:46:58    1:10:08    2:18:58    45.77 MPH    4º Lugar
Q69    RODRIGO GONZALEZ, MAURICIO CERVANTES    7:32:20    8:44:55    1:12:35              9:53:27    1:08:32    2:21:07    45.07 MPH    5º Lugar
Q63    RAFAEL GARCIA, JOSE SOTO    7:30:20    8:39:53    1:09:33              9:53:21    1:13:28    2:23:01    44.47 MPH    6º Lugar
Q65    FERNANDO ESQUER, RICARDO VILLAFANA    7:31:00    8:40:32    1:09:32              9:55:44    1:15:12    2:24:44    43.94 MPH    7º Lugar
Q75    BENJAMIN JUAREZ, BRAULIO JUAREZ    7:34:20    8:48:59    1:14:39              10:01:37    1:12:38    2:27:17    43.18 MPH    8º Lugar
Q76    EZEQUIEL LOPEZ, ERNESTO MERCADO    7:34:40    8:48:02    1:13:22              10:02:13    1:14:11    2:27:33    43.10 MPH    9º Lugar
Q51    JORGE L. RIOS, ENRIQUE MARTINEZ    7:31:40    8:47:49    1:16:09              9:59:33    1:11:44    2:27:53    43.01 MPH    10º Lugar
Q64    BENJAMIN LOPEZ, JESUS LOPEZ    7:30:40    8:45:06    1:14:26              9:58:45    1:13:39    2:28:05    42.95 MPH    11º Lugar
Q70    GILBERTO RAMIREZ    7:32:40    8:59:07    1:26:27              10:06:15    1:07:08    2:33:35    41.41 MPH    12º Lugar
Q71    JOSE MENDOZA, DANIEL MENDOZA    7:33:00    8:50:38    1:17:38              10:06:38    1:16:00    2:33:38    41.40 MPH    13º Lugar
Q81    RODRIGO MADRIGAL    7:36:20    8:51:04    1:14:44              10:10:42    1:19:38    2:34:22    41.20 MPH    14º Lugar
Q77    RICARDO MARTINEZ, GABRIEL GASTELUM    7:35:00    8:53:24    1:18:24              10:13:25    1:20:01    2:38:25    40.15 MPH    15º Lugar
Q66    CARLOS LOPEZ, CASEY LIZAOLA    7:31:20    8:44:32    1:13:12              10:10:15    1:25:43    2:38:55    40.02 MPH    16º Lugar
Q82    RICARDO PINA    7:36:40    8:54:54    1:18:14              10:17:01    1:22:07    2:40:21    39.66 MPH    17º Lugar
Q54    WALTER FIGUEROA, ARMANDO MENDIVIL    7:28:20    8:50:04    1:21:44              10:14:47    1:24:43    2:46:27    38.21 MPH    18º Lugar
Q79    JESUS A. MENDIVIL    7:35:40    9:04:00    1:28:20              10:32:45    1:28:45    2:57:05    35.92 MPH    19º Lugar
Q83    OMAR OCEGUERA    7:37:00    9:02:22    1:25:22              10:38:54    1:36:32    3:01:54    34.96 MPH    20º Lugar
Q68    ARIEL ALVARADO, JUAN C. ORENDAY    7:32:00    9:04:37    1:32:37              10:36:53    1:32:16    3:04:53    34.40 MPH    21º Lugar
Q78    EDUARDO ORTIZ, GILBERTO MAGALLANES    7:35:20    8:56:06    1:20:46              10:45:08    1:49:02    3:09:48    33.51 MPH    22º Lugar
Q72    MANUEL PIÑUELAS    7:33:20    9:01:09    1:27:49              10:58:11    1:57:02    3:24:51    31.05 MPH    23º Lugar
Q56    DANIEL DELGADO, ALFONSO DELGADO    7:29:00    8:47:04    1:18:04                                  24º Lugar
Q59    TATLOR CORREA, THOMAS NUÑEZ    7:29:40    8:49:49    1:20:09                                  24º Lugar
Q74    JAVIER BELTRAN    7:34:00    8:43:06    1:09:06                                  24º Lugar
Q90    JESUS JAIME SANTANA    7:38:00    9:07:43    1:29:43                                  24º Lugar
Q84    RODOLFO NAVARRO    7:37:20    CHECK 2                                       25º Lugar
Q58    DANIEL MARIN, GUILLERMO MARIN    7:29:20                                            26º Lugar
Q73    CARLOS GONZALEZ    7:33:40                                            26º Lugar
Q80    JESUS JAVIER SANTANA    7:36:00                                            26º Lugar
Q85    TRINIDAD GONZALEZ    7:37:40                                            26º Lugar

http://www.codeoffroad.com.mx/
http://www.unlimiteddirt.com/offroad/events/func,shcatev1/categid,10/
« Last Edit: March 01, 2007, 09:06:28 PM by FidelGonzales » Logged
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.4 | SMF © 2006-2007, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
BFGoodrich Tires, Volkswagen, DirtNewz.com Work To Launch New SCORE Baja 1000 Live Streaming Website
BFGoodrich Tires and Volkswagen of America announced today the launch of a new first-of-its-kind online experience designed around bringing the captivating sights, sounds and real-time information of the 41st annual SCORE Baja 1000 to...

Ford Takes Truck Leadership Off-Road With New F-150 SVT Raptor Performance Pickup Truck
Ford, the definitive leader in tough trucks, is further building on its solid foundation of the new F-150 to deliver the all-new 2010 F-150 SVT Raptor, a purpose-built, high-performance off-road truck versatile enough to take on the...






LOST PASSWORD?
NO ACCOUNT? REGISTER
We have 16 guests and 3 members online

OFF-ROAD 4X4 SUV TRUCK PARTS ACCESSORIES GEAR EQUIPMENT
ADELANTO | APPLE VALLEY | HESPERIA | VICTORVILLE | PHELAN