2008 Tecate SCORE San Felipe 250 Official Motorcycle And ATV Timing Results
SCORE International Desert Racing - 2008 Tecate SCORE San Felipe 250
Written by SCORE International PR   
Sunday, 16 March 2008

With the Honda legacy of factory support officially stepping down from Baja racing due to a string of budget cuts, guys like legendary Honda ace Johnny Campbell and rider of record Robby Bell were left to pick up the pieces on a factory-backed privateer effort that bares the name of Johnny Campbell Racing Team.

OVERALL FINISH / CLASS FINISH / NUMBER / CLASS / NAME / START TIME / FINISH TIME / MILES / ELAPSED TIME / AVERAGE SPEED

CLASS 22 OPEN PRO DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 5 1 1X P22 ROBBY BELL \ 06:00:00 10:08:32 232.00 4:08:32 56.008
  • 10 2 5X P22 STEVE HENGEVELD \ 06:02:00 10:23:25 232.00 4:21:25 53.248
  • 15 3 8X P22 CALEB GOSSELAAR \ 06:03:00 10:41:46 232.00 4:38:46 49.934
  • 21 4 12X P22 SHAWN DOLMAGE \ 06:04:30 11:01:33 232.00 4:57:03 46.860
  • 30 5 7X P22 RYAN PENHALL \ 06:02:30 11:05:03 232.00 5:02:33 46.008
  • 32 6 3X P22 NICK SAIA \ 06:01:00 11:08:58 232.00 5:07:58 45.199
  • 41 7 13X P22 CODY WALLIS \ 06:05:00 11:20:23 232.00 5:15:23 44.136
  • 172 8 11X P22 CORY EVENSON \ 06:04:00 14:49:40 232.00 8:45:40 26.480
  • 182 DNF 9 2X P22 QUINN CODY \ 06:00:30
  • 182 DNF 9 4X P22 LUIS J. RAMIREZ \ 06:01:30
  • 182 DNF 9 9X P22 CAMERON CORFMAN \ 06:03:30

CLASS 20 DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 96 1 179X P20 ANNA CODY \ 06:17:00 12:54:41 232.00 6:37:41 35.002
  • 98 2 152X P20 LARRY PERKIND \ 06:16:00 12:56:52 232.00 6:40:52 34.724
  • 182 DNF 3 151X P20 CHAD BLACK \ 06:15:30
  • 182 DNF 3 153X P20 MARIO ACOSTA \ 06:16:30

CLASS 21 DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 16 1 100X P21 CARLOS CASAS \ 06:14:30 10:57:54 232.00 4:43:24 49.117
  • 17 2 106X P21 ROBERT GUSTINE \ 06:13:30 10:57:52 232.00 4:44:22 48.950
  • 40 3 149X P21 KENNETH LOPEZ \ 06:15:00 11:29:15 232.00 5:14:15 44.295
  • 47 4 103X P21 BERNARD BOHRER \ 06:12:30 11:40:06 232.00 5:27:36 42.490
  • 50 5 105X P21 EDY GARCIA \ 06:13:00 11:47:29 232.00 5:34:29 41.616
  • 60 6 107X P21 CODY KNIGHT \ 06:14:00 12:03:49 232.00 5:49:49 39.792
  • 66 7 102X P21 MIKE CRAWFORD \ 06:12:00 12:09:31 232.00 5:57:31 38.935
  • 182 DNF 8 101X P21 MARIANO ESCOBAR \ 06:11:30

CLASS 24 DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 59 1 103A P24 FRANCISCO SERVIN \ 06:28:00 12:12:12 232.00 5:44:12 40.441
  • 73 2 107A P24 JAVIER BELTRAN C. \ 06:30:00 12:35:20 232.00 6:05:20 38.102
  • 77 3 106A P24 CRAIG CHRISTY \ 06:29:30 12:39:40 232.00 6:10:10 37.604
  • 81 4 104A P24 BENJAMIN LOPEZ \ 06:28:30 12:42:18 232.00 6:13:48 37.239
  • 99 5 105A P24 CARLOS MANCILLAS \ 06:29:00 13:10:34 232.00 6:41:34 34.664
  • 105 6 101A P24 ROB RANSFORD \ 06:27:30 13:13:31 232.00 6:46:01 34.284
  • 107 7 111A P24 BENJAMIN GODOY \ 06:31:30 13:18:01 232.00 6:46:31 34.242
  • 111 8 112A P24 ANGEL MARTIN \ 06:32:00 13:21:48 232.00 6:49:48 33.967
  • 149 9 148A P24 LUIS BERUMEN \ 06:33:00 14:17:50 232.00 7:44:50 29.946
  • 166 10 110A P24 J. ALONSO RUIZ \ 06:31:00 14:58:49 232.00 8:27:49 27.411
  • 182 DNF 11 108A P24 GARY GONZALEZ \ 06:30:30
  • 182 DNF 11 113A P24 CRISTIAN VALLES \ 06:32:30
  • 182 DNF 11 149A P24 ABRAHAM ROMERO \ 06:33:30

CLASS 25 OPEN PRO ATV / QUAD

  • 31 1 6A P25 WAYNE MATLOCK \ 06:24:00 11:29:09 232.00 5:05:09 45.616
  • 39 2 1A P25 DANNY PRATHER \ 06:21:30 11:34:12 232.00 5:12:42 44.515
  • 49 3 12A P25 STEFANO CAPUTO \ 06:27:00 12:01:26 232.00 5:34:26 41.622
  • 51 4 4A P25 JAVIER ROBLES \ 06:23:00 11:57:47 232.00 5:34:47 41.579
  • 57 5 9A P25 ALFONSO COTA \ 06:25:30 12:07:30 232.00 5:42:00 40.701
  • 134 6 5A P25 REID RUTHERFORD \ 06:23:30 13:33:48 232.00 7:10:18 32.349
  • 150 7 7A P25 TAYLOR STORMBERG \ 06:24:30 14:09:24 232.00 7:44:54 29.941
  • 151 8 11A P25 TED FRENCH \ 06:26:30 14:13:34 232.00 7:47:04 29.803
  • 152 9 3A P25 ROBERT TINDER \ 06:22:30 14:11:49 232.00 7:49:19 29.660
  • 162 10 10A P25 MOSHE YOSEF \ 06:26:00 14:45:51 232.00 8:19:51 27.848
  • 182 DNF 11 2A P25 MAX HERNANDEZ \ 06:22:00
  • 182 DNF 11 8A P25 JASON GREENHAW \ 06:25:00

CLASS 30 DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 13 1 300X P30 JIM O'NEAL \ 06:07:30 10:45:08 232.00 4:37:38 50.138
  • 18 2 303X P30 MIKE JOHNSON \ 06:06:00 10:58:59 232.00 4:52:59 47.511
  • 26 3 304X P30 KENNETH DURR, JR. \ 06:06:30 11:07:45 232.00 5:01:15 46.207
  • 44 4 305X P30 CHRIS PARKER \ 06:07:00 11:30:13 232.00 5:23:13 43.067
  • 74 5 349X P30 RAMON MERAZ \ 06:09:00 12:15:45 232.00 6:06:45 37.955
  • 94 6 308X P30 TROY WALKER \ 06:08:30 12:43:54 232.00 6:35:24 35.204
  • 129 7 301X P30 EINAR MYHRER \ 06:05:30 13:11:27 232.00 7:05:57 32.679
  • 182 DNF 8 307X P30 SCOTT MYERS \ 06:08:00

CLASS 40 DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 36 1 400X P40 BRETT HELM \ 06:09:30 11:20:23 232.00 5:10:53 44.775
  • 92 2 403X P40 PETER SCHMIDTMANN \ 06:11:00 12:45:50 232.00 6:34:50 35.255
  • 119 3 401X P40 STUART GOGGINS \ 06:10:00 13:09:27 232.00 6:59:27 33.186
  • 182 DNF 4 402X P40 SHAWN PRICE \ 06:10:30

CLASS 50 DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 24 1 502X P50 CHARLES MARSHALL \ 06:18:00 11:18:00 232.00 5:00:00 46.400
  • 38 2 500X P50 JIM O'NEAL \ 06:19:00 11:31:15 232.00 5:12:15 44.579
  • 58 3 501X P50 KENY HAYDEN \ 06:17:30 12:00:53 232.00 5:43:23 40.537
  • 90 4 503X P50 JAMIE DE LA TORRE \ 06:18:30 12:49:06 232.00 6:30:36 35.637
  • 126 5 505X P50 LYMAN SCHEERER \ 06:19:30 13:24:26 232.00 7:04:56 32.758

CLASS 60 DIRT BIKE / OFF-ROAD MOTORCYCLE

  • 114 1 600X P60 DONALD LEWIS \ 06:20:30 13:13:34 232.00 6:53:04 33.699
  • 116 2 619X P60 WILLIAM ROGERS \ 06:21:00 13:18:12 232.00 6:57:12 33.365
  • 136 3 601X P60 PAUL LUSSIER \ 06:20:00 13:34:20 232.00 7:14:20 32.049

SPORTSMAN DIRT BIKE / OFF-ROAD MOTORCYCLE UNDER 250cc

  • 64 1 209X SMU IVANHOE OCHOA \ 06:46:00 12:42:16 232.00 5:56:16 39.071
  • 72 2 216X SMU MARCO BERNALDEZ \ 06:49:30 12:54:32 232.00 6:05:02 38.133
  • 78 3 214X SMU JESUS RIOS \ 06:48:30 12:59:34 232.00 6:11:04 37.513
  • 82 4 212X SMU ROBERT TEVIS \ 06:47:30 13:05:28 232.00 6:17:58 36.828
  • 84 5 207X SMU SCOTT ANDERSON \ 06:45:00 13:06:44 232.00 6:21:44 36.465
  • 85 6 215X SMU ADAM CARRILL B. \ 06:49:00 13:11:18 232.00 6:22:18 36.411
  • 88 7 248X SMU RON TOLMAN \ 06:50:30 13:15:25 232.00 6:24:55 36.163
  • 110 8 217X SMU HECTOR CASTILLO \ 06:50:00 13:39:39 232.00 6:49:39 33.980
  • 113 9 204X SMU DUANE DICKINSON \ 06:44:00 13:36:08 232.00 6:52:08 33.775
  • 133 10 210X SMU FRED SOBKE \ 06:46:30 13:56:06 232.00 7:09:36 32.402
  • 141 11 213X SMU RON WANNAGAT \ 06:48:00 14:13:22 232.00 7:25:22 31.255
  • 159 12 249X SMU VICTOR BORG \ 06:51:00 14:56:30 232.00 8:05:30 28.671
  • 160 13 211X SMU MARK SASAKI \ 06:47:00 14:52:53 232.00 8:05:53 28.648
  • 182 DNF 14 201X SMU TIBI IMBUZAN \ 06:43:00
  • 182 DNF 14 202X SMU TRISHA WEST \ 06:43:30
  • 182 DNF 14 205X SMU BRENT MCCOY \ 06:44:30
  • 182 DNF 14 208X SMU NICK IMBUZAN \ 06:45:30

SPORTSMAN DIRT BIKE / OFF-ROAD MOTORCYCLE OVER 250cc

  • 53 1 254X SMO BILL GILBERT \ 06:35:30 12:14:20 232.00 5:38:50 41.082
  • 62 2 252X SMO RANDY ROY \ 06:34:30 12:27:07 232.00 5:52:37 39.476
  • 63 3 298X SMO JEFF LEONARD \ 06:42:30 12:38:39 232.00 5:56:09 39.084
  • 68 4 268X SMO LUIS CARLOS NAPOLES \ 06:41:30 12:43:39 232.00 6:02:09 38.437
  • 71 5 262X SMO ANDY PADULO \ 06:38:30 12:41:19 232.00 6:02:49 38.366
  • 86 6 259X SMO CRAIG ANSTEINE \ 06:37:00 12:59:25 232.00 6:22:25 36.400
  • 103 7 265X SMO MARK BRADFORD \ 06:40:00 13:22:42 232.00 6:42:42 34.566
  • 104 8 256X SMO DEREK MILLER \ 06:36:30 13:21:06 232.00 6:44:36 34.404
  • 139 9 267X SMO NADIM EID \ 06:41:00 14:02:24 232.00 7:21:24 31.536
  • 164 10 261X SMO BRETT BARDSLEY \ 06:38:00 15:03:57 232.00 8:25:57 27.513
  • 171 11 260X SMO BRANT ANDERSON \ 06:37:30 15:18:26 232.00 8:40:56 26.721
  • 174 12 251X SMO BAXTER GILLESPIE \ 06:34:00 15:26:45 232.00 8:52:45 26.128
  • 175 13 263X SMO KEN KOSIOREK \ 06:39:00 15:39:19 232.00 9:00:19 25.762
  • 182 DNF 14 253X SMO DAVID RENTFRO \ 06:35:00
  • 182 DNF 14 255X SMO BRENT DEATON \ 06:36:00
  • 182 DNF 14 264X SMO JORGE CARBAJAL \ 06:39:30
  • 182 DNF 14 269X SMO WESLEY A. GLOGNER \ 06:42:00
  • 262 DNF 18 266X SMO GUY STEED \ 06:40:30 15:23:04 232.00 8:42:34 26.638

SPORTSMAN ATV / QUAD

  • 79 1 64A SDA VICTOR LOPEZ Q. \ 06:57:30 13:08:59 232.00 6:11:29 37.471
  • 97 2 55A SDA MARIO YORBA \ 06:53:00 13:33:50 232.00 6:40:50 34.727
  • 120 3 60A SDA JORGE VALENZUELA C. \ 06:55:30 13:55:49 232.00 7:00:19 33.117
  • 125 4 59A SDA ERIC IBARRA \ 06:55:00 13:57:59 232.00 7:02:59 32.909
  • 132 5 58A SDA JOSELITO MURO \ 06:54:30 14:03:47 232.00 7:09:17 32.426
  • 138 6 52A SDA ROBERTO RUIZ \ 06:51:30 14:09:36 232.00 7:18:06 31.773
  • 144 7 54A SDA TOM FOUBERT \ 06:52:30 14:23:09 232.00 7:30:39 30.889
  • 146 8 56A SDA DANIEL MONTANO \ 06:53:30 14:29:44 232.00 7:36:14 30.510
  • 148 9 62A SDA GUSTAVO AMECA \ 06:56:30 14:36:54 232.00 7:40:24 30.234
  • 155 10 61A SDA RAFAEL GARCIA \ 06:56:00 14:47:47 232.00 7:51:47 29.505
  • 158 11 63A SDA CARLOS LOPEZ \ 06:57:00 15:02:14 232.00 8:05:14 28.687
  • 182 DNF 12 53A SDA LUCIANO FELIX \ 06:52:00
  • 182 DNF 12 57A SDA DAVID BRAVO \ 06:54:00
  • 182 DNF 12 65A SDA OSCAR ESPARZA \ 06:58:00

SPEED TAGS:  Johnny Campbell Johnny Campbell Racing JCR Honda CRF450X Precision Concepts Steve Hengeveld San Felipe 250 2008 San Felipe Race Racing Race Off-Road Racing Desert Racing 1X International Robby Bell Bob Bell Precision Concepts.com Wayne Matlock ATV Quad Honda TRX450R Honda TRX Baja Setup Danny Prather
 
Speed Technologies To Defend Top Three Slots In Points Chase At 2008 Primm 300
Speed Technologies, one of the largest and foremost off-road racing teams in the United States and Mexico, gears up on Saturday, September 6th to defend their top three position in the SCORE Desert Race Series at the 13th SCORE Terrible's...

Post And MacCachren Seek To Improve SCORE Primm 300 Effort For A Riviera Racing Trophy Truck Win
In 2007, a historic desert racing season where the Riviera Racing was victorious in five races of the nine races they entered, the familiar glossy black truck driven by Mark Post and Rob MacCachren, finished a close second at the SCORE...






LOST PASSWORD?
NO ACCOUNT? REGISTER
We have 4 guests and 4 members online
2008 WEROCK Grand US Nationals - TBA
September 05, 2008 - September 07, 2008
2008 BITD Bilek Racing Silver State 300 PRE-FUN RUN
September 13, 2008 - September 14, 2008
Tony Modica's Birthday
September 18, 2008
Kevin Davis's Birthday
September 21, 2008
Nick Moncure's Birthday
September 24, 2008
VIEW FULL SCHEDULE